Deep learning–enabled discovery of antibiotics effective against Neisseria gonorrhoeae
Science Translational Medicine 18, eads4699 (2026)
Publications
A complete, reverse-chronological list. Full texts are linked as PDFs where available, along with press coverage. See also Google Scholar.
Science Translational Medicine 18, eads4699 (2026)
Nature Communications 17, 3327 (2026)
Cell 188, 5962-5979.e22 (2025)
Cell 188, 4950-4967.e22 (2025)
Nature Protocols 20, 1020–1056 (2025)
Nature Methods 21, 2287-2298 (2024)
Nature Computational Science 4, 829-839 (2024)
Science Advances 10, adk9731 (2024)
Nature Reviews Bioengineering 2, 392-407 (2024)
Nature 626, 177-185 (2024)
Cell Chemical Biology 31, 712-728 (2024)
Science 381, 164-170 (2023)
Nature Aging 3, 734-750 (2023)
Molecular Systems Biology 18, e11081 (2022)
Molecular Cell 82, 3499-3512 (2022)
Cell Chemical Biology 29, 276-286 (2022)
Frontiers in Microbiology 12, 712007 (2021)
eLife 10, e65498 (2021)
Proceedings of the National Academy of Sciences USA 117, 29416-29418 (2020)
Annual Reviews of Biophysics 49, 199-226 (2020). Full Text
Biophysical Journal 116, 2378-2389 (2019)
eLife 8, e40472 (2019)
Proceedings of the National Academy of Sciences USA 115, 9738-9743 (2018)
Physical Review E 98, 012420 (2018)
BMC Biology 12, 102 (2014)
*Equal contributors